Peptide Search Results
Search for: P58391 in all
Found 7 recordings
| DICL ID | Ion Channel | Peptide Function | Species | Value | References | |
|---|---|---|---|---|---|---|
| DICL_Pep_03417 | Small conductance calcium-activated potassium channel protein 3 | Blocker | Mus musculus (Mouse) | EC50: 30000 nM | 10.1016/j.bcp.2012.01.021, 22305749 | |
| DICL_Pep_02245 | Small conductance calcium-activated potassium channel protein 3 | Blocker | Mus musculus (Mouse) | IC50: 1000 nM | 10.1042/BJ20041379, 15588251 | |
| DICL_Pep_02235 | Small conductance calcium-activated potassium channel protein 3 | Blocker | Mus musculus (Mouse) | IC50: 1000 nM | 10.1042/BJ20041379, 15588251 | |
| DICL_Pep_02255 | Small conductance calcium-activated potassium channel protein 3 | Blocker | Mus musculus (Mouse) | IC50: 1000 nM | 10.1042/BJ20041379, 15588251 | |
| DICL_Pep_02240 | Small conductance calcium-activated potassium channel protein 3 | Blocker | Mus musculus (Mouse) | IC50: 1000 nM | 10.1042/BJ20041379, 15588251 | |
| DICL_Pep_02250 | Small conductance calcium-activated potassium channel protein 3 | Blocker | Mus musculus (Mouse) | IC50: 1000 nM | 10.1042/BJ20041379, 15588251 | |
| DICL_Pep_02230 | Small conductance calcium-activated potassium channel protein 3 | Blocker | Mus musculus (Mouse) | IC50: 1000 nM | 10.1042/BJ20041379, 15588251 |
0 items selected